■ Overview
Wood Shaving Machine
We can customize the machine according to client’s requirement. Like equip the diesel engine. Also it can make the pull type.

Ordinary type pull type
Final product

We can customize the machine according to client’s requirement. Like equip the diesel engine. Also it can make the pull type.


Ordinary type pull type
Final product



■ Specifications
Model | Output | Feeding port size | Blade qty | Machine size | Power |
FLPH-420 | 300kg/h | 140*100mm | 4 pcs | 1200*500*700mm | 7.5 kw |
FLPH-600 | 500kg/h | 190*150 mm | 4 pcs | 1550*630*950mm | 15 kw |
FLPH-800 | 1000kg/h | 240*220 mm | 8 pcs | 1850*800*1100mm | 30 kw |
FLPH -1000 | 1500kg/h | mm | 9 pcs | 55 kw | |
FLPH-1500 | 2500kg/h | mm | 12 pcs | 75 kw |
Please Fill Your Contact Information